51±¬ÁÏÍø

Payroll

Payroll Schedules

Pay Day Schedules (For schedule of what days are included in each paycheck)

Main Campus - Faculty and Salary

Pay Period followed by Pay Day

  • 12/27/2025 - 01/09/2026: 01/09/2026
  • 01/10/2026 - 01/23/2026: 01/23/2026
  • 01/24/2026 - 02/06/2026: 02/06/2026
  • 02/07/2026 - 02/20/2026: 02/20/2026
  • 02/21/2026 - 03/06/2026: 03/06/2026
  • 03/07/2026 - 03/20/2026: 03/20/2026
  • 03/21/2026 - 04/03/2026: 04/03/2026
  • 04/04/2026 - 04/17/2026: 04/17/2026
  • 04/18/2026 - 05/01/2026: 05/01/2026
  • 05/02/2026 - 05/15/2026: 05/15/2026
  • 05/16/2026 - 05/29/2026: 05/29/2026
  • 05/30/2026 - 06/12/2026: 06/12/2026
  • 06/13/2026 - 06/26/2026: 06/26/2026
  • 06/27/2026 - 07/10/2026: 07/10/2026
  • 07/11/2026 - 07/24/2026: 07/24/2026
  • 07/25/2026 - 08/07/2026: 08/07/2026
  • 08/08/2026 - 08/21/2026: 08/21/2026
  • 08/22/2026 - 09/04/2026: 09/04/2026
  • 09/05/2026 - 09/18/2026: 09/18/2026
  • 09/19/2026 - 10/02/2026: 10/02/2026
  • 10/03/2026 - 10/16/2026: 10/16/2026
  • 10/17/2026 - 10/30/2026: 10/30/2026
  • 10/31/2026 - 11/13/2026: 11/13/2026
  • 11/14/2026 - 11/27/2026: 11/27/2026
  • 11/28/2026 - 12/11/2026: 12/11/2026
  • 12/12/2026 - 12/25/2026: 12/25/2026

Main Campus - CWA, UTPPA, Hourly, StudentsÌý

Pay Period followed by Pay Day

  • 12/20/2025 - 01/02/2026: 01/09/2026
  • 01/03/2026 - 01/16/2026: 01/23/2026
  • 01/17/2026 - 01/30/2026: 02/06/2026
  • 01/31/2026 - 02/13/2026: 02/20/2026
  • 02/14/2026 - 02/27/2026: 03/06/2026
  • 02/28/2026 - 03/13/2026: 03/20/2026Ìý
  • 03/14/2026 - 03/27/2026: 04/03/2026
  • 03/28/2026 - 04/10/2026: 04/17/2026
  • 04/11/2026 - 04/24/2026: 05/01/2026
  • 04/25/2026 - 05/08/2026: 05/15/2026
  • 05/09/2026 - 05/22/2026: 05/29/2026
  • 05/23/2026 - 06/05/2026: 06/12/2026
  • 06/06/2026 - 06/19/2026: 06/26/2026
  • 06/20/2026 - 07/03/2026: 07/10/2026
  • 07/04/2026 - 07/17/2026: 07/24/2026
  • 07/18/2026 - 07/31/2026:Ìý08/07/2026
  • 08/01/2026 - 08/14/2026:Ìý08/21/2026
  • 08/15/2026 - 08/28/2026:Ìý09/04/2026
  • 08/29/2026 - 09/11/2026:Ìý09/18/2026
  • 09/12/2026 - 09/25/2026:Ìý10/02/2026
  • 09/26/2026 - 10/09/2026:Ìý10/16/2026
  • 10/10/2026 - 10/23/2026: 10/30/2026
  • 10/24/2026 - 11/06/2026:Ìý11/13/2026
  • 11/07/2026 - 11/20/2026:Ìý11/27/2026
  • 11/21/2026 - 12/04/2026:Ìý12/11/2026
  • 12/05/2026 - 12/18/2026:Ìý12/25/2026

Health Science CampusÌý

Pay Period followed by Pay DayÌý

  • 12/14/2025 - 12/27/2025: 01/09/2026
  • 12/28/2025 - 01/10/2026: 01/23/2026
  • 01/11/2026 - 01/24/2026: 02/06/2026
  • 01/25/2026 - 02/07/2026: 02/20/2026
  • 02/08/2026 - 02/21/2026: 03/06/2026
  • 02/22/2026 - 03/07/2026: 03/20/2026
  • 03/08/2026 - 03/21/2026: 04/03/2026
  • 03/22/2026 - 04/04/2026: 04/17/2026
  • 04/05/2026 - 04/18/2026: 05/01/2026
  • 04/19/2026 - 05/02/2026: 05/15/2026
  • 05/03/2026 - 05/16/2026: 05/29/2026
  • 05/17/2026 - 05/30/2026: 06/12/2026
  • 05/31/2026 - 06/13/2026: 06/26/2026
  • 06/14/2026 - 06/27/2026: 07/10/2026
  • 06/28/2026 - 07/11/2026:Ìý07/24/2026
  • 07/12/2026 - 07/25/2026:Ìý08/07/2026
  • 07/26/2026 - 08/08/2026:Ìý08/21/2026
  • 08/09/2026 - 08/22/2026:Ìý09/04/2026
  • 08/23/2026 - 09/05/2026:Ìý09/18/2026
  • 09/06/2026 - 09/19/2026:Ìý10/02/2026
  • 09/20/2026 - 10/03/2026:Ìý10/16/2026
  • 10/04/2026 - 10/17/2026:Ìý10/30/2026
  • 10/18/2026 - 10/31/2026:Ìý 11/13/2026
  • 11/01/2026 - 11/14/2026:Ìý11/27/2026
  • 11/15/2026 - 11/28/2026:Ìý12/11/2026
  • 11/29/2026 - 12/12/2026:Ìý12/25/2026

Payroll Processing Schedule (Due dates and processing schedule)

Holiday Schedule

Ìý

Ìý

If you do not have Acrobat Reader on your computer,