Faculty FTE by Category, Tenure & Rank
| Employee Category/Rank | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Instructional Faculty | 779.7 | 795.3 | 794.3 | 816.3 | 717.7 | 724.7 | 708.7 | 657.7 | 627.7 | 610.7 |
| Tenured | 326.0 | 328.0 | 328.3 | 326.3 | 316.3 | 323.3 | 322.3 | 311.3 | 298.0 | 291.0 |
| Professor | 144.0 | 158.0 | 178.0 | 187.0 | 180.0 | 185.0 | 190.3 | 185.3 | 174.0 | 168.0 |
| Associate Professor | 166.0 | 160.0 | 144.0 | 131.0 | 129.0 | 131.0 | 126.0 | 122.0 | 122.0 | 121.0 |
| Assistant Professor | 13.0 | 8.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 1.0 | 1.0 |
| Instructor | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.0 | 1.0 | 1.0 | 1.0 |
| No Rank | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Tenure-Track | 138.0 | 123.3 | 124.0 | 147.0 | 137.0 | 120.0 | 107.0 | 96.0 | 71.0 | 66.0 |
| Professor | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||
| Associate Professor | 17.0 | 14.3 | 11.0 | 13.0 | 11.0 | 15.0 | 13.0 | 13.0 | 10.0 | 9.0 |
| Assistant Professor | 121.0 | 109.0 | 109.0 | 127.0 | 120.0 | 102.0 | 88.0 | 77.0 | 56.0 | 50.0 |
| Instructor | 1.0 | 6.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | ||
| No Rank | 1.0 | 1.0 | ||||||||
| Not Tenure-Eligible | 315.7 | 344.0 | 342.0 | 343.0 | 264.3 | 281.3 | 279.3 | 250.3 | 258.7 | 253.7 |
| Professor | 4.7 | 5.3 | 3.7 | 3.3 | 1.7 | 1.7 | 2.3 | 1.7 | 2.7 | 3.0 |
| Associate Professor | 5.0 | 15.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 6.3 | 6.3 | 7.0 |
| Assistant Professor | 6.0 | 11.0 | 7.3 | 9.3 | 5.3 | 8.0 | 10.3 | 18.7 | 14.0 | 13.0 |
| Lecturer | 168.0 | 152.0 | 161.0 | 160.0 | 155.0 | 147.0 | 150.0 | 135.0 | 138.0 | 147.0 |
| Instructor | 22.7 | 21.0 | 18.0 | 25.3 | 19.7 | 21.3 | 21.7 | 20.3 | 21.0 | 16.3 |
| No Rank | 109.3 | 139.7 | 145.0 | 139.0 | 76.7 | 96.3 | 87.0 | 68.3 | 76.7 | 67.3 |
| Other Instructional Faculty* | 28.0 | 6.7 | 10.0 | 10.0 | 9.7 | 29.3 | 27.0 | 20.0 | 16.0 | 6.7 |
| Not Tenure-Eligible | 28.0 | 6.7 | 10.0 | 10.0 | 9.7 | 29.3 | 27.0 | 20.0 | 16.0 | 6.7 |
| No Rank | 28.0 | 6.7 | 10.0 | 10.0 | 9.7 | 29.3 | 27.0 | 20.0 | 16.0 | 6.7 |
| Research Faculty | 111.3 | 102.3 | 106.3 | 116.0 | 101.0 | 99.7 | 98.7 | 97.3 | 96.0 | 95.3 |
| Tenured | 46.0 | 40.0 | 45.0 | 43.0 | 40.0 | 44.0 | 42.0 | 40.0 | 42.7 | 39.0 |
| Professor | 36.0 | 32.0 | 32.0 | 30.0 | 30.0 | 31.0 | 30.0 | 28.0 | 28.7 | 31.0 |
| Associate Professor | 10.0 | 8.0 | 12.0 | 12.0 | 9.0 | 12.0 | 12.0 | 11.0 | 14.0 | 8.0 |
| Assistant Professor | 1.0 | |||||||||
| No Rank | 1.0 | 1.0 | 1.0 | 1.0 | ||||||
| Tenure-Track | 39.0 | 37.0 | 30.0 | 36.0 | 24.0 | 22.0 | 23.0 | 21.0 | 22.0 | 25.0 |
| Professor | 3.0 | 4.0 | 4.0 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Associate Professor | 17.0 | 15.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 9.0 | 7.0 | 8.0 |
| Assistant Professor | 19.0 | 18.0 | 17.0 | 20.0 | 15.0 | 14.0 | 15.0 | 11.0 | 14.0 | 15.0 |
| Instructor | 1.0 | |||||||||
| No Rank | 1.0 | 1.0 | ||||||||
| Not Tenure-Eligible | 26.3 | 25.3 | 31.3 | 37.0 | 37.0 | 33.7 | 33.7 | 36.3 | 31.3 | 31.3 |
| Professor | 9.3 | 10.7 | 10.0 | 10.0 | 8.3 | 8.7 | 7.3 | 6.7 | 2.7 | 2.3 |
| Associate Professor | 2.7 | 2.7 | 3.7 | 5.7 | 6.0 | 4.3 | 4.3 | 5.7 | 4.0 | 2.0 |
| Assistant Professor | 10.0 | 7.7 | 12.0 | 14.0 | 13.0 | 15.0 | 15.0 | 19.0 | 18.0 | 22.0 |
| Lecturer | 1.0 | 1.0 | 1.0 | 1.0 | ||||||
| Instructor | 0.3 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| No Rank | 3.0 | 3.3 | 4.7 | 5.3 | 8.7 | 5.7 | 7.0 | 5.0 | 5.7 | 4.0 |
| Clinical Faculty | 187.7 | 204.0 | 219.3 | 217.3 | 196.3 | 212.7 | 215.7 | 207.3 | 207.7 | 226.3 |
| Tenured | 13.0 | 14.0 | 20.0 | 22.0 | 21.0 | 23.3 | 23.3 | 24.0 | 25.3 | 24.0 |
| Professor | 12.0 | 13.0 | 16.0 | 16.0 | 16.0 | 17.3 | 17.3 | 17.0 | 20.3 | 19.0 |
| Associate Professor | 1.0 | 1.0 | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| Tenure-Track | 116.3 | 122.0 | 122.3 | 124.7 | 113.0 | 122.0 | 114.7 | 108.3 | 100.7 | 101.0 |
| Professor | 6.0 | 6.0 | 5.0 | 7.0 | 8.0 | 10.0 | 9.3 | 7.0 | 4.0 | 5.0 |
| Associate Professor | 25.0 | 24.0 | 21.0 | 26.0 | 22.0 | 17.3 | 20.3 | 14.0 | 18.3 | 19.0 |
| Assistant Professor | 85.3 | 92.0 | 95.3 | 90.7 | 83.0 | 93.7 | 85.0 | 87.3 | 78.3 | 77.0 |
| No Rank | 1.0 | 1.0 | 1.0 | |||||||
| Not Tenure-Eligible | 58.3 | 68.0 | 77.0 | 70.7 | 62.3 | 67.3 | 77.7 | 75.0 | 81.7 | 101.3 |
| Professor | 7.7 | 7.0 | 7.3 | 10.3 | 10.3 | 10.0 | 11.0 | 9.0 | 12.3 | 13.3 |
| Associate Professor | 6.7 | 6.7 | 10.3 | 9.3 | 12.3 | 15.7 | 18.7 | 19.3 | 23.3 | 26.7 |
| Assistant Professor | 37.3 | 46.3 | 52.0 | 46.7 | 33.7 | 36.0 | 41.0 | 42.3 | 41.7 | 48.0 |
| Lecturer | 1.0 | 1.0 | ||||||||
| Instructor | 6.3 | 7.7 | 7.3 | 3.3 | 4.3 | 4.3 | 4.7 | 2.7 | 3.7 | 5.0 |
| No Rank | 0.3 | 0.3 | 1.7 | 1.3 | 1.3 | 1.7 | 0.7 | 8.3 | ||
| Regular Administrative Faculty | 113.3 | 119.0 | 122.7 | 114.7 | 113.3 | 119.3 | 110.0 | 104.0 | 108.0 | 114.0 |
| Tenured | 91.0 | 98.0 | 96.3 | 94.3 | 90.0 | 90.0 | 84.0 | 77.0 | 83.0 | 85.0 |
| Professor | 55.0 | 63.0 | 67.3 | 68.3 | 69.0 | 68.0 | 62.0 | 60.0 | 63.0 | 71.0 |
| Associate Professor | 32.0 | 32.0 | 28.0 | 26.0 | 21.0 | 22.0 | 22.0 | 17.0 | 20.0 | 14.0 |
| Assistant Professor | 1.0 | 1.0 | 1.0 | |||||||
| No Rank | 3.0 | 2.0 | ||||||||
| Tenure-Track | 8.0 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 13.0 | 12.0 | 11.0 | 13.0 |
| Professor | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| Associate Professor | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 6.0 | 9.0 | 8.0 | 9.0 |
| Assistant Professor | 3.0 | 4.0 | 3.0 | 4.0 | 7.0 | 6.0 | 5.0 | 2.0 | 2.0 | 3.0 |
| Not Tenure-Eligible | 14.3 | 13.0 | 17.3 | 10.3 | 11.3 | 15.3 | 13.0 | 15.0 | 14.0 | 16.0 |
| Professor | 3.0 | 4.0 | 9.0 | 4.3 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Associate Professor | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 |
| Assistant Professor | 2.0 | 1.0 | 1.0 | 1.0 | 1.3 | 2.3 | 2.0 | 2.0 | 1.0 | 1.0 |
| Lecturer | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | |
| Instructor | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| No Rank | 3.3 | 4.0 | 3.3 | 2.0 | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 |
| Other Administrative Faculty** | 20.0 | 24.7 | 15.0 | 16.0 | 15.0 | 15.3 | 15.3 | 15.3 | 15.0 | 14.0 |
| Tenured | 10.0 | 9.0 | 7.0 | 7.0 | 6.0 | 8.0 | 10.0 | 10.0 | 11.0 | 10.0 |
| Professor | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||||
| Associate Professor | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 |
| Tenure-Track | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 |
| Assistant Professor | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 |
| Not Tenure-Eligible | 8.0 | 12.7 | 7.0 | 6.0 | 6.0 | 3.3 | 2.3 | 2.3 | 2.0 | 2.0 |
| Professor | 1.0 | |||||||||
| Assistant Professor | 1.3 | 2.0 | 3.0 | 3.0 | 1.0 | |||||
| Lecturer | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.3 | 2.3 | 2.3 | 2.0 | 2.0 |
| Instructor | 3.0 | 4.0 | 1.0 | |||||||
| No Rank | 2.3 | |||||||||
| Grand Total | 1,240.0 | 1,252.0 | 1,267.7 | 1,290.3 | 1,153.0 | 1,201.0 | 1,175.3 | 1,101.7 | 1,070.3 | 1,067.0 |
FTE (full-time-equivalent) is assigned 1 for each full-time faculty and 1/3 for each
part-time faculty. Data are as of the November 1st snapshot.
* Other Instructional Faculty – field supervisors, clinical associates, Upward Bound
& ALI (non-credit) instructors.
** Other Administrative Faculty – includes librarians with faculty status.
Faculty Headcount by Category, Tenure & Rank
| Employee Category/Rank | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Instructional Faculty | 967 | 1,012 | 1,005 | 1,007 | 845 | 880 | 850 | 781 | 751 | 720 |
| Tenured | 326 | 328 | 329 | 327 | 317 | 324 | 323 | 312 | 298 | 291 |
| Professor | 144 | 158 | 178 | 187 | 180 | 185 | 191 | 186 | 174 | 168 |
| Associate Professor | 166 | 160 | 144 | 131 | 129 | 131 | 126 | 122 | 122 | 121 |
| Assistant Professor | 13 | 8 | 5 | 6 | 4 | 4 | 5 | 3 | 1 | 1 |
| Instructor | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| No Rank | 2 | 1 | 1 | 2 | 2 | |||||
| Tenure-Track | 138 | 124 | 124 | 147 | 137 | 120 | 107 | 96 | 71 | 66 |
| Professor | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | ||
| Associate Professor | 17 | 15 | 11 | 13 | 11 | 15 | 13 | 13 | 10 | 9 |
| Assistant Professor | 121 | 109 | 109 | 127 | 120 | 102 | 88 | 77 | 56 | 50 |
| Instructor | 1 | 6 | 5 | 2 | 3 | 4 | 3 | 4 | ||
| No Rank | 1 | 1 | ||||||||
| Not Tenure-Eligible | 503 | 560 | 552 | 533 | 391 | 436 | 420 | 373 | 382 | 363 |
| Professor | 6 | 8 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 |
| Associate Professor | 5 | 15 | 7 | 6 | 6 | 7 | 8 | 7 | 7 | 7 |
| Assistant Professor | 6 | 11 | 8 | 12 | 8 | 10 | 13 | 22 | 16 | 13 |
| Lecturer | 168 | 152 | 161 | 160 | 155 | 147 | 150 | 135 | 138 | 147 |
| Instructor | 26 | 23 | 20 | 28 | 21 | 24 | 25 | 23 | 25 | 19 |
| No Rank | 292 | 351 | 351 | 323 | 198 | 245 | 221 | 183 | 192 | 174 |
| Other Instructional Faculty* | 84 | 20 | 30 | 30 | 29 | 88 | 81 | 60 | 48 | 20 |
| Not Tenure-Eligible | 84 | 20 | 30 | 30 | 29 | 88 | 81 | 60 | 48 | 20 |
| No Rank | 84 | 20 | 30 | 30 | 29 | 88 | 81 | 60 | 48 | 20 |
| Research Faculty | 120 | 111 | 113 | 126 | 113 | 109 | 108 | 104 | 100 | 100 |
| Tenured | 46 | 40 | 45 | 43 | 40 | 44 | 42 | 40 | 44 | 39 |
| Professor | 36 | 32 | 32 | 30 | 30 | 31 | 30 | 28 | 30 | 31 |
| Associate Professor | 10 | 8 | 12 | 12 | 9 | 12 | 12 | 11 | 14 | 8 |
| Assistant Professor | 1 | |||||||||
| No Rank | 1 | 1 | 1 | 1 | ||||||
| Tenure-Track | 39 | 37 | 30 | 36 | 24 | 22 | 23 | 21 | 22 | 25 |
| Professor | 3 | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 |
| Associate Professor | 17 | 15 | 8 | 9 | 7 | 7 | 7 | 9 | 7 | 8 |
| Assistant Professor | 19 | 18 | 17 | 20 | 15 | 14 | 15 | 11 | 14 | 15 |
| Instructor | 1 | |||||||||
| No Rank | 1 | 1 | ||||||||
| Not Tenure-Eligible | 35 | 34 | 38 | 47 | 49 | 43 | 43 | 43 | 34 | 36 |
| Professor | 12 | 14 | 12 | 14 | 11 | 12 | 10 | 8 | 4 | 5 |
| Associate Professor | 4 | 4 | 5 | 7 | 8 | 7 | 7 | 7 | 4 | 2 |
| Assistant Professor | 12 | 9 | 12 | 14 | 13 | 15 | 15 | 19 | 18 | 22 |
| Lecturer | 1 | 1 | 1 | 1 | ||||||
| Instructor | 1 | 1 | 1 | 1 | 1 | |||||
| No Rank | 5 | 6 | 8 | 10 | 16 | 9 | 11 | 9 | 7 | 6 |
| Clinical Faculty | 213 | 236 | 252 | 254 | 219 | 236 | 241 | 230 | 233 | 273 |
| Tenured | 13 | 14 | 20 | 22 | 21 | 24 | 24 | 24 | 26 | 24 |
| Professor | 12 | 13 | 16 | 16 | 16 | 18 | 18 | 17 | 21 | 19 |
| Associate Professor | 1 | 1 | 4 | 6 | 5 | 6 | 6 | 7 | 5 | 5 |
| Tenure-Track | 117 | 122 | 125 | 126 | 113 | 124 | 118 | 109 | 104 | 101 |
| Professor | 6 | 6 | 5 | 7 | 8 | 10 | 10 | 7 | 4 | 5 |
| Associate Professor | 25 | 24 | 21 | 26 | 22 | 18 | 21 | 14 | 19 | 19 |
| Assistant Professor | 86 | 92 | 98 | 92 | 83 | 95 | 87 | 88 | 81 | 77 |
| No Rank | 1 | 1 | 1 | |||||||
| Not Tenure-Eligible | 83 | 100 | 107 | 106 | 85 | 88 | 99 | 97 | 103 | 148 |
| Professor | 11 | 9 | 10 | 13 | 13 | 12 | 13 | 11 | 15 | 18 |
| Associate Professor | 10 | 12 | 15 | 16 | 19 | 21 | 24 | 24 | 28 | 32 |
| Assistant Professor | 54 | 69 | 74 | 72 | 43 | 46 | 51 | 53 | 53 | 64 |
| Lecturer | 1 | 1 | ||||||||
| Instructor | 7 | 9 | 8 | 4 | 5 | 5 | 6 | 4 | 5 | 9 |
| No Rank | 1 | 1 | 5 | 4 | 4 | 5 | 2 | 25 | ||
| Regular Administrative Faculty | 114 | 119 | 124 | 116 | 114 | 120 | 110 | 104 | 108 | 114 |
| Tenured | 91 | 98 | 97 | 95 | 90 | 90 | 84 | 77 | 83 | 85 |
| Professor | 55 | 63 | 68 | 69 | 69 | 68 | 62 | 60 | 63 | 71 |
| Associate Professor | 32 | 32 | 28 | 26 | 21 | 22 | 22 | 17 | 20 | 14 |
| Assistant Professor | 1 | 1 | 1 | |||||||
| No Rank | 3 | 2 | ||||||||
| Tenure-Track | 8 | 8 | 9 | 10 | 12 | 14 | 13 | 12 | 11 | 13 |
| Professor | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 1 |
| Associate Professor | 4 | 3 | 4 | 3 | 2 | 4 | 6 | 9 | 8 | 9 |
| Assistant Professor | 3 | 4 | 3 | 4 | 7 | 6 | 5 | 2 | 2 | 3 |
| Not Tenure-Eligible | 15 | 13 | 18 | 11 | 12 | 16 | 13 | 15 | 14 | 16 |
| Professor | 3 | 4 | 9 | 5 | 4 | 5 | 3 | 3 | 3 | 3 |
| Associate Professor | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 5 |
| Assistant Professor | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
| Lecturer | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | |
| Instructor | 3 | 1 | 1 | 1 | 1 | |||||
| No Rank | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 3 |
| Other Administrative Faculty** | 20 | 26 | 15 | 16 | 15 | 16 | 16 | 16 | 15 | 14 |
| Tenured | 10 | 9 | 7 | 7 | 6 | 8 | 10 | 10 | 11 | 10 |
| Professor | 2 | 1 | 1 | 2 | 2 | 2 | ||||
| Associate Professor | 8 | 8 | 7 | 7 | 6 | 8 | 9 | 8 | 9 | 8 |
| Tenure-Track | 2 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 2 | 2 |
| Assistant Professor | 2 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 2 | 2 |
| Not Tenure-Eligible | 8 | 14 | 7 | 6 | 6 | 4 | 3 | 3 | 2 | 2 |
| Professor | 1 | |||||||||
| Assistant Professor | 2 | 2 | 3 | 3 | 1 | |||||
| Lecturer | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Instructor | 3 | 4 | 1 | |||||||
| No Rank | 3 | |||||||||
| Grand Total | 1,518 | 1,524 | 1,539 | 1,549 | 1,335 | 1,449 | 1,406 | 1,295 | 1,255 | 1,241 |
* Other Instructional Faculty – field supervisors, clinical associates, Upward Bound
& ALI (non-credit) instructors.
** Other Administrative Faculty – includes librarians with faculty status.